Performance Monitors by option
13 Performance Monitors products in stock
| Title | Brand | Store | Price | Discount | Available |
|---|---|---|---|---|---|
| CORE 2 Thermal Sensor | CORE | bici | $449.00 | 1 | |
| COROS Bike Cadence Sensor | COROS | bici | $54.00 | 1 | |
| COROS Bike Speed Sensor | COROS | bici | $54.00 | 1 | |
| COROS Heart Rate Monitor | COROS | bici | $119.00 | 4 | |
| Garmin Cadence Sensor 2 | Garmin | bici | $89.99 | 1 | |
| Garmin HRM 200 Heart Rate Monitor | Garmin | bici | $119.00 – $119.90 | 2 | |
| Garmin HRM 600 Heart Rate Monitor | Garmin | bici | $249.99 | 1 | |
| Garmin HRM-Fit Heart Rate Monitor | Garmin | bici | $219.99 | 1 | |
| Garmin Speed Sensor 2 | Garmin | bici | $99.99 | 1 | |
| Hammerhead Heart Rate Monitor 2.0 | Hammerhead | bici | $86.00 | 1 | |
| Hammerhead Heart Rate Monitor 2.0 C1 | Hammerhead | bici | $86.00 | 1 | |
| JetBlack Heart Rate Monitor with LED | JetBlack | bici |
$71.99
$79.99 |
10% off | 1 |
| Wahoo TRACKR Heart Rate Monitor | Wahoo | bici | $149.99 | 1 |